Hansgrohe Talis E 1-Handle Bathroom Sink Faucet
Category: hansgrohe bathroom faucet
Revised Content:
Design: With a diverse range of models and styles, hansgrohe's bath faucets exude beautiful design coupled with superior performance and durability, making dream bathrooms a reality. Paired with the brand's exceptional quality and engineering, customers can pick their desired faucet and explore the entire product suite to find complementary accessories that seamlessly integrate into their bathroom design. German engineering ensures a lifetime of consistent and dependable operation.
Maintenance: Perfectly functioning products are essential, and hansgrohe ensures this by subjecting every product to 100% air testing during production. The brand's faucets feature a silicone aerator that optimizes water flow performance, resists mineral deposit build-up, and is designed to be easily wiped clean, providing users with a hassle-free maintenance experience.
Installation: hansgrohe faucets can be installed in existing one or three-hole counter configurations, with the standard 3/8-inch pipe connection hoses included (attached). While the baseplate is sold separately, the installation process is straightforward, and users are advised to comply with all local, state, and federal plumbing codes and regulations. For detailed installation instructions, a link is provided below.
Customer Support: Backed by German design and engineering, hansgrohe bath faucets deliver optimal performance to meet all of your bathroom needs. The solid brass construction and ceramic cartridge ensure long-term, leak-free operation, while the Boltic lever lock prevents the handle from becoming loose during repeated use, ensuring optimal long-term performance. With a flow rate of 1.2 GPM, these faucets provide a satisfying water flow experience. However, the pop-up assembly is not included, and users will need to purchase it separately.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | hansgrohe | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Single-hole | ||||
finish_type | Single Hole Bathroom Faucet | ||||
material | Engineered wood | ||||
color | Chrome | ||||
number_of_handles | 1 | ||||
included_components | Bathroom Faucet | ||||
hole_count | 3 | ||||
special_feature | Leak-Resistant | ||||
handle_type | Lever | ||||
style | American | ||||
installation_type | Single Hole Bathroom Faucet | ||||
valve_type | Cartridge Valve | ||||
model_name | Tails E | ||||
handle_material | Brass | ||||
item_weight | 6.53 pounds | ||||
spout_design | HighArc | ||||
is_electric | No | ||||
manufacturer | Hansgrohe | ||||
global_trade_identification_number | 04011097805443 | ||||
product_dimensions | 23.74"D x 13.5"W x 3.74"H | ||||
part_number | 71717001 | ||||
country_of_origin | USA | ||||
item_model_number | 71717001 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Single Hole Bathroom Faucet | ||||
shape | Single Hole Bathroom Faucet | ||||
item_package_quantity | 1 | ||||
water_consumption | 1.2 Gallons per Minute | ||||
special_features | Leak-Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Hansgrohe, Inc. warrants to the original consumer purchaser that hansgrohe products will be free from defects in material and workmanship for as long as the original consumer purchaser owns both the product and the home in which the product was originally installed. For commercial purchasers, the warranty period is (a) one (1) year for hansgrohe products from the date of purchase. The warranty period for products in the Rubbed Bronze, Matte Black, Matte White finishes three (3) years from the date of purchase. This warranty is non-transferable. Because Hansgrohe, Inc. is unable to control the quality of hansgrohe products sold by unauthorized sellers, unless otherwise prohibited by law, this warranty does not cover hansgrohe products purchased from unauthorized sellers. Authorized sellers can be found on hansgrohe branded websites. Additional warranty restrictions apply. See manufacturer website for full warranty details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #221,618 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,119 in Touch On Bathroom Sink Faucets | ||||
date_first_available | November 1, 2016 |